S1 Bridging Program - Mathematics
| Add, Plus加 |
Addition加法 | Amount | 本利和 |
| Angle |
角 | Area | 面積 |
| Ascending order | 遞升次序 | Bar chart | 棒形圖 |
| Base |
底 | Broken line graph | 折線圖 |
| Centre | 圓心 | Circle | 圓 |
| Circumference |
圓周 | Common factor | 公因子 |
| Common multiple |
公倍數 | Consecutive numbers | 連續數 |
| Cost price |
成本價 | Cross-section | 橫切面 |
| Cube |
正方體 | Cuboid | 長方體 |
| Decimal | 小數 | Decrease | 減少 |
| Degree | 度 | Denominator | 分母 |
| Deposit | 存入 | Descending order | 遞降次序 |
| Diameter | 直徑 | Difference | 差 |
| Dimensions | 度量 | Directed number | 向數 |
| Discount |
折扣 | Discount percent | 折扣百分率 |
| Divide | 除 | Division | 除法 |
| Equation | 方程 | Even number | 偶數 |
| Factor | 因子 | Fraction | 分數 |
| Height |
高度 | Highest common factor (H.C.F.) | 最大公因數 |
| Histogram | 直方圖 | Horizontal | 水平面 |
| Improper fraction |
假分數 | Increase | 增加 |
| Index | 指數 | Index notation | 指數記數法 |
| Integer | 整數 | Interest | 利息 |
| Interest rate | 利率 | Interior angle | 內角 |
| Length | 長度 | Loss | 虧蝕 |
| Loss percent | 虧蝕百分率 | Lowest common multiple (L.C.M.) | 最小公倍數 |
| Market price | 標價 | Mixed number | 帶分數 |
| Multiple | 倍數 | Multiplication | 乘法 |
| Multiply, Times | 乘 | Natural number | 自然數 |
| Negative number | 負數 | ||
| Number line |
數線 | Numerator | 分子 |
| Odd number | 奇數 | Parallelogram | 平行四邊形 |
| Pictogram | 象形圖 | Percent | 百分率 |
| Percentage | 百分數 | Perimeter | 周界 |
| Pie chart | 圓形圖 | Positive number | 正數 |
| Prime factor | 質因子 | Principal | 本金 |
| Product | 積 | Profit | 盈利 |
| Profit percent |
盈利百分率 | Proper fraction | 真分數 |
| Prove | 證明 | Quotient | 商 |
| Radius | 半徑 | Rate | 率 |
| Rectangle |
長方形 | Remainder | 餘數 |
| Selling price | 售價 | Signed number | 帶有正負符號的數 |
| Simple interest | 單利息 | Solve | 解 |
| Square | 正方形 | Statistics | 統計學 |
| Subtract, Minus | 減 | Subtraction | 減法 |
| Sum | 和 | Trapezium | 梯形 |
| Triangle | 三角形 | Uniform Cross-section | 均勻橫切面 |
| Value | 值 | Volume | 體積 |
| Width | 闊度 | Whole number | 完整度 |
| To S1 Bridging Program Main Page |